Early market leader in AI + AR Marine Navigation
Why LOOKOUT Beats the Rest
LOOKOUT blends AI, AR navigation, AIS integration, and marine-grade imaging into one system — a combination no other competitor offers.
| Feature | LOOKOUT System | FLIR M300C (Visible) | FLIR M332 (Thermal) | SIONYX Nightwave | Iris Dual-Sensor PTZ | Black Oak Nitron XD |
|---|---|---|---|---|---|---|
| Imaging | HD optical + low-light IR | Visible camera (stabilized) | Thermal camera | Ultra low-light CMOS | Thermal + Visible | Color night vision |
| Thermal Imaging | — (focus on low-light) | — | ✓ | — | ✓ | — |
| Color / Low-Light Vision | ✓ (low-light IR) | ✓ | — | ✓ | ✓ | ✓ |
| Real-Time AI Processing | ✓ NVIDIA GPU | — | — | — | — | — |
| AR Navigation Overlays | ✓ | — | — | — | — | — |
| Automatic Obstacle Detection | ✓ | — | — | — | — | — |
| AIS Targets on Video | ✓ | — (via MFD only) | — (via MFD only) | — | — | — |
| DVR (recording) | ✓ (long-duration) | — | — | — | — | — |
| Stabilization | IMU stabilization | Gyro-stabilized | Gyro-stabilized | Basic | PTZ control | Basic |
| Pan / Tilt / Zoom | Fixed (wide + zoom) | PTZ | PTZ | Fixed | PTZ | Fixed |
| Marine Integrations | NMEA2000, GPS/Heading, AIS | MFD / IP network | MFD / IP network | Analog/MFD | IP / Analog video | Analog video |
| Approx. Price | $13,990 (Camera + Brain Pro) | $6,995± | $8,795± | $1,595–$1,895 | $3,500–$4,000 | $3,700–$4,700 |
More capability. Fewer blind spots.
LOOKOUT layers real-time AI detection, AR markers, AIS overlays, and marine-grade integrations to deliver a safer, clearer picture—day or night.